Dongbu Life Dongbu Life site map Contact us KOREA
Home> Financial Reports > Annual Report

Korean won x 100,000,000

Category FY2006 FY2007 Change over
Prior Year
Assets Cash and
Deposits
1,199 1,758 559
Trading Securities 1,831 876 (955)
Available-for-sale
Securities
6,981 8,868 1,887
Held-to-maturity
Securities
3,472 5,747 2,275
Equity Securities
by the Equity Mehtod
233 230 (3)
Loans 3,194 4,278 1,084
Tangible Assets 243 264 21
Intangible Assets 58 163 105
Other Assets 3,488 4,122 634
Separate Account Assets 3,546 4,444 898
Total Assets 24,245 30,750 6,505
Liabilities Policy Reserve 18,987 23,991 5,004
Policy Reserve
Adjustment
46 49 3
Other liabilities 588 910 322
Separate Account Debits 3,565 4,491 926
Total Liabilities 23,186 29,441 6,255
Shaeholders' Equity Capital Stock 852 852 0
Capital Surplus 20 20 0
Capital Adjustments 0 0 0
Accumulated other Comprehensive income 65 106 41
Retained Earnings 122 331 209
Total Shareholders' Equity 1,059 1,309 250
Total Liabilites and Shareholders' Equity 24,245 30,750 6,505

Korean won x 100,000,000

Category FY2006 FY2007 Change over
Prior Year
Operating Incomes 11,136 13,054 690
Operating Expenses & Claims 11,026 12,802 663
Net Operating Income 110 252 27
Non-Operating Income 45 69 8
Non-operating Expenses 6 84 135
Net Income before Income Tax 149 237 (100)
Income Tax Expenses 39 30 75
Net Income for the Period 110 207 (175)

Korean won x 100,000,000

Category FY2006 FY2007 Change over
Prior Year
Assets Cash and Deposits 742 669 (73)
Securities 2,747 3,521 774
Loans 26 215 189
Other Assets 30 40 10
General Account Credits 25 53 28
Total Assets 3,570 4,498 928
Liabilities Other liabilities 396 396 0
General Account Debits 5 7 2
Total Liabilities 401 403 2
Policyholder Reserve Policyholder Reserve 3,169 4,095 926
Total Assets and Liabilities 3,570 4,498 928

Korean won x 100,000,000

Category FY2006 FY2007 Change over
Prior Year
Premium Income 743 1,526 783
Interest Income 135 162 27
Gain on Sales of Securities 51 134 83
Gain on Valuation of Securities 36 54 18
Others Income 16 37 21
Total Income 981 1,913 932
Increase in Policyholder Reserve 385 925 540
Claims paid 504 744 240
Separate Account Commission Paid 26 47 21
Loss on Sales of Securities 12 48 36
Loss on Valuation of Securities 16 52 36
Ohters Expenses 38 97 59
Total Expenses 981 1,913 932